General information about company | |
Scrip code | 540786 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE669Y01022 |
Name of the entity | Sharika Enterprises Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Rajinder Kaul | AAEPK5066G | 01609805 | Executive Director | Chairperson | MD | 08-08-1961 | |||||||||||||||||
2 | Mr | Sanjay Verma | AAWPV2486K | 08139841 | Executive Director | Not Applicable | 01-07-1970 | ||||||||||||||||||
3 | Mr | Arvind Kumar Koul | ADKPK3388A | 09045833 | Non-Executive - Independent Director | Not Applicable | 31-05-1959 | ||||||||||||||||||
4 | Mr | Subir Mulchandani | AAKPM9497R | 00552479 | Non-Executive - Independent Director | Not Applicable | 30-08-1960 | ||||||||||||||||||
5 | Mrs | Saroj Chelluri | AACPC4221H | 10380648 | Non-Executive - Independent Director | Not Applicable | 11-01-1961 | ||||||||||||||||||
6 | Mr | Hitesh Kumar | AQHPH9299K | 10197659 | Non-Executive - Independent Director | Not Applicable | 03-12-1993 | ||||||||||||||||||
7 | Mrs | Tanu Sharma | EFTPS5086E | 10163333 | Non-Executive - Independent Director | Not Applicable | 09-11-1988 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 06-05-1998 | 28-09-2023 | 1 | 0 | 1 | 0 | ||||||||||||||||||
2 | NA | 30-05-2018 | 28-09-2023 | 1 | 0 | 1 | 0 | ||||||||||||||||||
3 | NA | 01-02-2021 | 28-09-2021 | 23 | 1 | 1 | 2 | 1 | |||||||||||||||||
4 | NA | 09-11-2023 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
5 | NA | 09-11-2023 | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||
6 | NA | 04-07-2023 | 19-12-2023 | 6 | 1 | 1 | 2 | 0 | |||||||||||||||||
7 | NA | 25-05-2023 | 19-12-2023 | 7 | 1 | 1 | 2 | 1 |
Text Block | |
Textual Information(1) | The Board in their meeting held on November 09, 2023 appointed Mr. Subir Mulchandani and Ms. Saroj Chelluri as an Additional Director in the category of Non-Executive-Independent Director. Further Mr. Hitesh Kumar and Ms. tanu Sharma has resigned on December 19, 2023 from the post Independent Director of the Company. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | The Board of Directors in their meeting held on November 09, 2023 approved the change in the Constitution of the Audit Committee, Nomination and Remuneration Committee and Stakeholders Relationship Committee while inducting new Chairman and member to the Committee.
Mr. Arvind Kumar Koul Erstwhile Chairman, Audit Committee and Mr. Subir Mulchandani Incumbent Chairman, Audit Committee w.e.f. 09th November, 2023.
Mr. Arvind Kumar Koul Erstwhile Chairman, Nomination & Remuneration Committee and Ms. Saroj Chelluri Incumbent Chairperson, Nomination & Remuneration Committee w.e.f. 09th November, 2023.
Ms. Tanu Sharma Erstwhile Chairperson, Stakeholders Relationship Committee and Mr. Arvind Kumar Koul Incumbent Chairman, Stakeholders Relationship Committee w.e.f. 09th November, 2023. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00552479 | Subir Mulchandani | Non-Executive - Independent Director | Chairperson | 09-11-2023 | Textual Information(1) | |
2 | 09045833 | Arvind Kumar Koul | Non-Executive - Independent Director | Member | 01-02-2021 | Textual Information(2) | |
3 | 10380648 | Saroj Chelluri | Non-Executive - Independent Director | Member | 09-11-2023 | ||
4 | 01609805 | Rajinder Kaul | Executive Director | Member | 14-08-2018 | ||
5 | 10163333 | Tanu Sharma | Non-Executive - Independent Director | Member | 25-05-2023 | 09-11-2023 | Textual Information(3) |
6 | 10197659 | Hitesh Kumar | Non-Executive - Independent Director | Member | 10-08-2023 | 09-11-2023 | Textual Information(4) |
Sr Text Block | |
Textual Information(1) | The Board of Directors in their meeting held on November 09, 2023 appointed Mr. Subir Mulchandani as the Chairman of the Committee.
|
Textual Information(2) | Mr. Arvind Kumar Koul ceased to be the Chairman of the Audit Committee w.e.f. 09th November, 2023.
|
Textual Information(3) | Ms. Tanu Sharma ceased to be the member of Audit Committee w.e.f. 09th November, 2023.
|
Textual Information(4) | Mr. Hitesh Kumar ceased to be the member of Audit Committee w.e.f 9th November, 2023.
|
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 10380648 | Saroj Chelluri | Non-Executive - Independent Director | Chairperson | 09-11-2023 | Textual Information(1) | |
2 | 09045833 | Arvind Kumar Koul | Non-Executive - Independent Director | Member | 03-03-2023 | Textual Information(2) | |
3 | 00552479 | Subir Mulchandani | Non-Executive - Independent Director | Member | 09-11-2023 | ||
4 | 10197659 | Hitesh Kumar | Non-Executive - Independent Director | Member | 10-08-2023 | 09-11-2023 | Textual Information(3) |
5 | 10163333 | Tanu Sharma | Non-Executive - Independent Director | Member | 25-05-2023 | 09-11-2023 | Textual Information(4) |
Sr Text Block | |
Textual Information(1) | The Board of Directors in their meeting held on November 09, 2023 appointed Ms. Saroj Chelluri as the Chairperson of the Committee. |
Textual Information(2) | Mr. Arvind Kumar Koul ceased to be the Chairman of the Nomination & Remuneration Committee w.e.f. 9th November, 2023.
|
Textual Information(3) | Mr. Hitesh Kumar ceased to be the member of Nomination & Remuneration Committee w.e.f. 9th November, 2023.
|
Textual Information(4) | Ms. Tanu Sharma ceased to be the member of Nomination & Remuneration Committee w.e.f. 09th November, 2023
|
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09045833 | Arvind Kumar Koul | Non-Executive - Independent Director | Chairperson | 01-02-2021 | Textual Information(1) | |
2 | 00552479 | Subir Mulchandani | Non-Executive - Independent Director | Member | 09-11-2023 | ||
3 | 10380648 | Saroj Chelluri | Non-Executive - Independent Director | Member | 09-11-2023 | ||
4 | 08139841 | Sanjay Verma | Executive Director | Member | 09-11-2023 | ||
5 | 10197659 | Hitesh Kumar | Non-Executive - Independent Director | Member | 10-08-2023 | 09-11-2023 | Textual Information(2) |
6 | 10163333 | Tanu Sharma | Non-Executive - Independent Director | Chairperson | 25-05-2023 | 09-11-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | The Board of Directors in their meeting held on November 09, 2023 appointed Mr.Arvind Kumar Koul as the Chairman of the Stakeholders Relationship Committee. |
Textual Information(2) | Mr. Hitesh Kumar ceased to be the member of Stakeholders Relationship Committee w.e.f. 9th November, 2023. |
Textual Information(3) | Ms. Tanu Sharma ceased to be the chairperson of Stakeholders Relationship Committee w.e.f. 9th November, 2023. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-08-2023 | Yes | 6 | 5 | 3 | |||
2 | 14-09-2023 | 34 | Yes | 5 | 4 | 2 | ||
3 | 16-10-2023 | 31 | Yes | 5 | 3 | 2 | ||
4 | 09-11-2023 | 23 | Yes | 5 | 4 | 2 | ||
5 | 14-12-2023 | 34 | Yes | 7 | 5 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-08-2023 | Yes | 4 | 3 | 2 | 1 | |||
2 | Audit Committee | 09-11-2023 | 90 | Yes | 4 | 3 | 2 | 1 | ||
3 | Nomination and remuneration committee | 09-11-2023 | Yes | 3 | 2 | 2 | 0 | |||
4 | Stakeholders Relationship Committee | 10-08-2023 | Yes | 3 | 2 | 2 | 0 | |||
5 | Stakeholders Relationship Committee | 09-11-2023 | 90 | Yes | 3 | 2 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Saumya Jaiswal |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Saumya Jaiswal |
Designation of person | Company Secretary and Compliance Officer |
Place | Noida |
Date | 17-01-2024 |